| DeathDate | First | Middle | Last | Age | Age | Age | Maritlal | Occupation | BirthPlace | FatherName | MotherMaidenName | DeathPlace | BurialPlace |  |  | 
 
  |  | Name | Name | Name | Year | Month | Day | Status |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1881-02-09 | William | F. | Fowler | 68 | 6 | 7 | Married | Seaman | Southampton | John Fowler | Zippovah | Southampton | Southampton |  | 
 
  | 1881-02-14 | Susan | Jane | Hildreth | 34 | 6 | 15 | Single |  | Southampton | Nathan Hildreth | Phebe | Southampton | Southampton |  | 
 
  | 1881-02-21 |  |  | Infant |  | 2 | 9 |  |  | Sagg |  | Hattie B. Mulford | Sagg | Sagg |  | 
 
  | 1881-02-25 | Sarah | P | Jaggar | 59 | 3 |  | Married |  | Shelter Island | Robert Narlow | Sarah Haren | Southampton | Southampton |  | 
 
  | 1881-02-25 | Charles |  | Stevens | 64 |  |  | Married | Farmer | Quogue | Mahlon Stevens | Julia Stevens | Quogue | Quogue |  | 
 
  | 1881-02-24 |  |  | Infant |  |  | 3 |  |  | Southampton | Samuel Rodler | Elya S. Jackson Rodler | Southampton | Southampton |  | 
 
  | 1881-02-26 | Fanny |  | Raynor | 68 | 8 | 26 | Widowed |  | Brookhaven | Samuel Daylon | Mary Daylon | Tianna/Good Ground | Good Ground |  | 
 
  | 1881-02-14 |  |  | No Name |  | 2 | 14 |  |  | Southampton | Samuel Henry | Jane Henry | Brooklyn in Southampton Town | Riverhead |  | 
 
  | 1881-03-31 | Jane |  | Glendenning | 6 | 3 |  |  |  | Quogue | James Glendenning | Annie Glendenning | Quogue | Quogue |  | 
 
  | 1881-04-03 | George |  | Page | 24 |  |  |  | Laborer | New York | Unknown | Unknown | Bridgehampton | Bridgehampton |  | 
 
  | 1881-04-07 | Elizabeth |  | Brown | 87 | 2 |  | Widowed |  | Flanders | Joseph Goodale | Polly Goodale | Flanders | Flanders |  | 
 
  | 1881-04-09 | Caleb |  | Halsey | 86 | 10 |  | Widowed | Farmer | Southampton | Paul Halsey | Abigail Halsey | Southampton | Southampton |  | 
 
  | 1881-04-13 | William |  | Bishop | 31 | 8 |  | Married | Carpenter | Southampton | Charles Bishop | Jane Ann Bishop | Southampton | Southampton |  | 
 
  | 1881-04-14 | Margaret |  | Squires | 78 | 11 |  | Married |  | Fairfield, CT | Joseph Warner | Sophia Warner | Good Ground | Good Ground |  | 
 
  | 1881-04-14 | Daniel |  | Hildreth | 80 | 11 |  | Married | Farmer | Southampton | Daniel Hildreth | Amy Hildreth | Southampton | Head of pond or Seven
  Ponds | 
 
  | 1881-04-13 | Charles |  | Hedges | 57 | 10 | 25 | Married | Farmer | Sagg | Jared Hedges | Ruth Hedges | Sagg | Patchogue |  | 
 
  | 1881-01-13 | John |  | Glendenning | 6 |  |  |  | Farmer |  | James Glendenning | Unknown | Quogue | Quogue |  | 
 
  | 1881-01-18 | George |  | Herman | 17 | 6 |  | Single | Farmer | Westhampton | John Herman | Hammer | Westhampton | Westhampton |  | 
 
  | 1881-01-25 | George |  | Glendenning | 4 | 9 |  |  |  | Quogue | James Glendenning | Unknown | Quogue | Quogue |  | 
 
  | 1881-01-20 | James |  | Glendenning | 3 | 7 |  |  |  | DO | DO | DO | DO | Quogue |  | 
 
  | 1881-04-21 | D. | Edwin | Jennings | 1 | 11 | 1 |  |  | New York | James E. Jennings | Sarah C. | North Sea/Southampton | North Sea |  | 
 
  | 1881-04-29 | Ruth |  | Barry | 73 | 10 |  | Widowed | Laundress | Southampton | John Sweegy | Unknown | Southampton | Southampton |  | 
 
  | 1881-05-03 | O. | W. | Green | 1 | 1 |  |  |  | Riverhead | Moses Green | Sylvia J. Green | Riverhead | Riverhead |  | 
 
  | 1881-05-07 | Abby | J. | Edwards | 3 |  |  |  |  | Bridgehampton | William Allen Edwards | Emma Rose Jennings | Bridgehampton | Bridgehampton |  | 
 
  | 1881-05-08 | Edwin |  | Hedges | 34 | 2 |  | Married | Lawyer | Sag Harbor | Henry P. Hedges | Gloria Ashlon Hedges | Bridgehampton | Bridgehampton |  | 
 
  | 1881-05-09 | Pheobe | P. | Foslin | 64 |  |  | Married |  | Quogue | Oliver Post | Mary Howell | Southampton | Southampton |  | 
 
  | 1881-05-10 | Mary | H. | Herrick | 72 |  |  | Widowed |  | Southampton | Samuel Jagger | Unknown | Southampton | Southampton |  | 
 
  | 1881-05-19 | Elliot |  | Rogers | 3 | 1 |  |  |  | Sagg | Charles S. Rogers | Adeline C. Rogers | Sagg | Sagg |  | 
 
  | 1881-05-21 | Oscar | Leroy | Mount | 2 | 7 |  |  |  | Bridgehampton | Theodore Mount | Kate Louisa Shiffer | Bridgehampton | Bridgehampton |  | 
 
  | 1881-05-23 | Nathan |  | Bishop | 92 | 6 | 15 | Married | Farmer | Westhampton | Nathan Bishop | Hildah Culver | Westhampton | Westhampton |  | 
 
  | 1881-05-25 | Anna | Maria | Hildreth | 80 | 8 | 17 | Widowed |  | Red Creek/Southampton | Joseph Goodale | Sarah Goodale | North Haven | Sag Harbor |  | 
 
  | 1881-05-29 | Cordelia |  | White-Corwith | 71 | 11 | 20 | Widowed |  | Southampton | James White | Phebe Howell | Bridgehampton | Bridgehampton |  | 
 
  | 1881-06-08 | Joseph | Wyman | Patterson | 69 |  |  | Married | Retried Farm Business | Boston, MA | Enoch Patterson | Mary Patterson | Southampton | Mt. Auburn, MA |  | 
 
  | 1881-06-27 | William | Edgar | Brinkerhoff | 28 | 9 | 18 | Married | Bookkeeper | New York, NY | N. E. Brinkerhoff | Katie Brinkerhoff | Bridgehampton | Bridgehampton |  | 
 
  | 1881-07-03 | Theophilus | M. | D'Cremindx | 66 | 1 | 22 | Married | Professor | Paris, France | Henri Lewis D'Cremindx | Louisa D'Cremindx | Southampton | New York |  | 
 
  | 1881-07-03 | Rogers |  | Bishop | 54 | 3 | 25 | Married | Merchant | Westhampton | Stephen Bishop | Sarah Bishop | Westhampton | Westhampton |  | 
 
  | 1881-07-14 | William | L. | Tuthill | 8 | 8 |  |  |  | Hanling, NJ | William Y. Tuhill | Julia A. Wilson Tuthill | Southampton/Speonk | Speonk |  | 
 
  | 1881-07-14 | Kate |  | Stewart | 27 | 4 |  | Married |  | Southampton | William L. Payne | Ann Payne | Southampton | Southampton |  | 
 
  | 1881-08-03 | Mary | A. | Lamb |  | 5 | 21 |  |  | Brooklyn, LI | Chas. E. Lamb | Mart A. Frasier | Sag Harbor |  |  | 
 
  | 1881-08-07 | Nancy | J. | Sandford | 58 | 5 | 7 | Married |  | North Sea, Southampton | Daniel Jennings | Hannah Jennings | Bridgehampton | Bridgehampton |  | 
 
  | 1881-08-11 | Cordelia | B. | Neall |  | 9 | 26 |  |  | Sag Harbor | Chas. M. Neall | Mary A. Clark | Sag Harbor |  |  | 
 
  | 1881-08-15 | Ella | May | Haufman | 1 | 1 | 8 |  |  | Bridgehampton | Wm. Hanfman | Mary E. Haufman | Bridgehampton |  |  | 
 
  | 1881-08-15 | Hattie | A. | Miller | 7 | 3 | 13 |  |  | Easthampton, LI | Gordon G. Miller | Mary A. Miller | Southampton | Southampton |  | 
 
  | 1881-08-21 | Charles | Sumner | Marshall |  | 1 | 28 |  |  | Bridgehampton | Thos. F. Marshall | Mary E. Marshall | Bridgehampton | Bridgehampton |  | 
 
  | 1881-08-29 | Charles | N. | Whitney | 1 | 2 |  |  |  | Brooklyn, LI | F. G. Whitney | M. Elizabeth Whitney | Speonk | Greenwood |  | 
 
  | 1881-08-14 | Lidie | Carrol | Flint | 19 | 7 | 25 | Married |  | Bridgehampton | Andrew J. Jennings | Ann Eliza Foster | Bridgehampton, LI | Bridgehampton |  | 
 
  | 1881-09-03 | Eliza | A. | Woodruff | 39 |  |  | Unmarried |  | Bridgehampton | Elias R. Woodruff | Emiline Woodruff | Bridgehampton | do |  | 
 
  | 1881-09-03 | Francis | Brown | Dodd | 1 |  | 3 |  |  | Bridgehampton | Samuel Dodd | Sarah G. Dodd | d o | d o |  | 
 
  | 1881-09-07 | Emma | P. | Topping | 66 | 6 |  | Married |  |  | Halsey Dickerson | Panniax | d o | d o |  | 
 
  | 1881-09-13 | Mary |  | Reeves | 87 | 7 | 8 | Unmarried |  | Southampton | Thos. Reeves | Amy Reeves | Southampton | Southampton |  | 
 
  | 1881-08-20 | Edwin | Rogers | Post |  | 2 | 7 |  |  | Southampton | Henry H. Post | Lettie Post | Southampton | Southampton |  | 
 
  | 1881-09-16 | Chester | M. | Trowbridge |  | 6 | 23 |  |  | Quogue | Miner Rrowbridge | Charlotte F. Trowbridge | Quogue |  |  | 
 
  | 1881-09-23 | Richard |  | Rogers | 5 | 10 | 23 | Single |  | Bridgehampton | Edwin M. Rogers | Phebe E. Halsey Rogers | Bridgehampton | Bridgehampton |  | 
 
  | 1881-09-26 | Essie | Jennings | Flint | 3 |  | 27 |  |  | Bridgehampton | Chas. C. Flint | Lidie Carrol Flint | Bridgehampton | Bridgehampton |  | 
 
  | 1881-10-03 | Charles | Henry | Griffin | 1 | 1 | 22 |  |  | Southampton | David R. Griffin | Deborah A. Terrell
  Griffin | Atlanticville, LI |  | 
 
  | 1881-09-18 | Gilbert | A. | King | 3 | 7 | 26 |  |  | Easthampton | Henry D. King | Fannie M. King |  | Southampton |  | 
 
  | 1881-09-11 | Mary | J. | Jennings | 53 | 5 | 20 |  |  | Flanders |  | Polly Goodale | Bakeville |  |  | 
 
  | 1881-10-21 | Susan |  | Ryder | 78 |  | 1 |  |  | Islip | Samual Homan | Susan Homan | Atlanticville, LI | Atlanticville, LI |  | 
 
  | 1881-10-08 | Elizabeth |  | Cook | 71 | 10 |  | Widowed |  | Bridgehampton | Lodwick Post | Elizabeth |  | Bridgehampton |  | 
 
  | 1881-10-16 | Polly |  | Rogers | 90 | 3 |  | Widowed |  | d o | Henry Topping | Mary Topping | Bridgehampton | d o |  | 
 
  | 1881-10-18 | Abagail | Pierson | Squire | 79 | 5 |  | Widowed |  | d o | Samuel Brown | Phebe Brown | d o | d o |  | 
 
  | 1881-10-24 | Dasie |  | Conklin |  |  | 29 |  |  | Southampton | Henry T. Conklin | Pamelia B. Conklin | Southampton | Southampton |  | 
 
  | 1881-10-31 | Ann | Eliza | Jennings | 46 | 5 | 1 | Married |  | d o | Stephen Foster | Eliza Bishop | Bridgehampton | Bridgehampton |  | 
 
  | 1881-11-11 | Mary | E. | Halsey | 74 | 1 | 1 | Widowed |  | Noyac, Sag Harbor | Gilbert Budd | Patience Budd | Southampton | Southampton |  | 
 
  | 1881-11-13 | John | Henry | Howell | 40 | 7 |  | Married | Bathing Master | Southampton | Charles Howell | Mary (Rogers) Howell | Southampton | d o |  | 
 
  | 1881-11-17 | George | Anna | Edwards | 2 |  | 14 |  |  | Eastport | Steven Edwards | Melinda Ann Edwards | Eastport | Eastport |  | 
 
  | 1881-12-23 | Michael |  | Howard | 52 |  |  | Married | Farmer & Fisherman | Ireland |  |  | Mecox Bay, Bridgehampton | Sag Harbor |  | 
 
  | 1882-01-14 | Albert |  | Hildreth | 70 | 5 |  | Married | Farmer | State of New York | Joseph Hildreth | Beulah Sayre 
  Hildreth | Southampton | Southampton |  | 
 
  | 1882-01-16 | Ella | Jane | Benjamin Hubbard | 33 | 7 |  | Married |  | Flanders, Southampton Town | James Benjamin | Joanna Benjamin | Southampton | d o |  | 
 
  | 1882-01-11 | Hannah |  | Ruland | 27 |  | 22 | Married |  | Canoe Place, Southampton | J. E. Ruland | Hannah Ruland | Canoe Place | Good Ground |  | 
 
  | 1882-01-02 | Hewlett |  | Reeve | 70 | 3 |  | Married | Farmer | Riverhead Town |  |  | North Sea, Southampton | North Sea |  | 
 
  | 1882-01-23 | Kittie | H. | Topping | 13 | 5 |  | Single |  | Sagg, NY | John J. Topping | Caroline A. Topping | Sagg |  |  | 
 
  | 1882-01-24 | Robert | W. | Topping | 3 | 9 |  |  |  | Sagg, NY | John J. Topping | Caroline A. Topping | Sagg |  |  | 
 
  | 1882-01-13 | William |  | Raynor | 65 |  |  |  | Carpenter | Catchebonneck, Town Southampton | Wm. Raynor | Harriet Raynor | Westhampton |  |  | 
 
  | 1882-02-01 | Marriette |  | Gardiner | 81 | 3 | 22 | Widowed |  | Southampton | Abel Heuntting | Frances Lee | Bridgehampton | Bridgehampton |  | 
 
  | 1882-01-31 | Ealnor | J. | Hildreth Rose | 39 | 7 |  | Married |  | Southampton | Albert Hildreth | Mehetible Hildreth | Southampton, LI | North Side, Southampton,
  NY`5158 | 
 
  | 1882-02-09 | Albin | H. | Jennings | 19 | 6 |  | Single |  | Bridgehampton | A. G. Jennings | Emma Jennings | Bridgehampton |  |  | 
 
  | 1882-02-13 | James | Rogers | Huntting | 57 |  |  | Married | Merchant | Southampton | Ednd Huntting | Harriet Sayre | Bridgehampton |  |  | 
 
  | 1882-02-14 | Harriet |  | Raynor | 93 |  | 11 | Widowed |  | America |  |  | Westhampton, LI |  |  | 
 
  | 1882-02-18 | Albert | Jennings | Strong | 1 | 4 |  |  |  |  | James H. Strong | Mary S. Strong | Bridgehampton |  |  | 
 
  | 1882-02-15 | Julius | A. | Warner | 54 | 2 | 11 | Married | Housekeeper | Canoe Place, LI | John Skidmore |  | Canoe Place, NY |  |  | 
 
  | 1882-02-19 | Gideon |  | Hand | 72 | 11 | 15 | Married | Bayman | Town Southampton |  |  |  | Good Ground |  | 
 
  | 1882-02-20 | Sarah |  | Shaw | 2 | 2 |  |  |  | Sag Harbor | Chas. H. Shaw | Sarah M. Deering | North Haven |  |  | 
 
  | 1882-02-26 | Aunise | Amelia | Anderson | 43 | 1 | 8 | Married |  | Sag Harbor |  | Eliza King | Sag Harbor | Sag Harbor |  | 
 
  | 1882-03-14 | F. |  | LePage | 42 | 8 |  | Married | Carpenters wife | Nice, France |  |  | Southampton |  |  | 
 
  | 1882-03-28 | Mary | H. | Cook | 86 |  |  | Widow |  | Wading River | John Hocto | Mary Hocto | Westhampton |  |  | 
 
  | 1882-03-30 | Lulu |  | Herod | 1 | 2 |  |  |  | Westhampton | Jefferson Herod | Harriet - Maryland | Westhampton | Westhampton |  | 
 
  | 1882-02-15 | Philetus |  | Halsey | 70 | 2 |  |  | Farmer | Bridgehampton | Samuel Halsey | Sybal Halsey | Bridgehampton |  |  | 
 
  | 1882-04-19 | Nancy | G. | Sayre | 92 |  | 10 | Widow |  |  |  |  | Bridgehampton |  |  | 
 
  | 1882-04-24 | John | Francis | Brewer | 32 |  | 10 | Married | Waiter | Southampton | Francis Brewer | Mary Brewer | Southampton |  |  | 
 
  | 1882-04-23 | William | F. | Phillips | 57 | 4 | 8 | Married | Capt. USLSS | Atlanticville | William Phillips | Rosetta Phillips | Atlanticville |  |  | 
 
  | 1882-04-29 | Nathan | N. | Tiffany | 70 |  |  | Married | Merchant | Lyme, CT | Nathan Tiffany | Lois Lord | Bridgehampton | Bridgehampton |  | 
 
  | 1882-05-01 | August |  | Schmand | 35 |  |  | Single | Laborer | Dutchland | Unknown | Unknown | Bridgehampton |  |  | 
 
  | 1882-05-03 | Hannah | T. | Rose | 61 | 2 | 13 | Married |  | Westhampton | Frederick Hallock | Nancy Bishop | Water Mill, LI |  |  | 
 
  | 1882-05-09 | Harriet | H. | White | 64 |  |  | Single |  | Southampton | Sylvanus White | Jane Halsey | Southampton, LI | Southampton |  | 
 
  | 1882-05-19 | William |  | Dayton | 81 | 10 |  | Married | Bayman |  |  | Unknown | Southampton part of Riverhead |  | 
 
  | 1882-05-08 | Susan | Jane | Smith | 52 | 3 |  | Married | House Keeping | Fire Place, LI | Unknown | Unknown | Southampton part of Riverhead |  | 
 
  | 1882-05-31 | Hattie |  |  | 30 |  |  | Married |  | Virginia |  |  | Westhampton |  |  | 
 
  | 1882-06-02 | Grace | M. | Aldrich |  | 10 |  |  |  | Bridgehampton | C. H. Aldrich | Mrs. C. H. Aldrich | Bridgehampton |  |  | 
 
  | 1882-06-03 | Ellen | C. | Howell | 59 | 7 | 26 | Single |  | Bridgehampton | Henry Howell | Sophia Hand | Bridgehampton |  |  | 
 
  | 1882-06-08 | Thomas |  | Edwards | 66 | 2 | 27 | Married | Farmer | Sag Harbor | Daniel Edwards | Sarah Sherman | Bridgehampton residence |  |  | 
 
  | 1882-06-20 | Halsey | C. | Rogers | 58 | 3 | 14 | Married | Farmer | Westhampton | William Rogers | Eunice Rogers | Westhampton | Westhampton |  | 
 
  | 1882-06-21 | Helen | Louisa | Weeks |  | 11 | 16 |  |  | Bridgehampton | Washington W. Weeks | Cynthia E. Griffin | Bridgehampton | Bridgehampton |  | 
 
  | 1882-07-18 | Theodore | Augustus | Brunn | 14 | 6 | 7 | Single |  | Southampton (Shinnecock) | Russell Bunn | Caroline Bunn | Southampton |  |  | 
 
  | 1882-07-21 | Matthew |  | Hildreth | 84 |  |  | Married | Farmer | Bridgehampton |  |  | Bridgehampton |  |  | 
 
  | 1882-07-22 | Samuel | R. | Leek | 4 | 5 | 8 | Single |  | Bridgehampton | Samual C. Leek | Mary Leek | North Haven |  |  | 
 
  | 1882-08-09 | Hattie |  | Shaw | 14 |  |  | Single |  | Brooklyn, LI | Robert Shaw | Harriette Shaw | Southampton |  |  | 
 
  | 1882-08-12 | Edwin | B. | Murry | 14 | 11 |  | Single |  | New York City | Joseph Murry | Amelia Murry | Atlanticville, LI | Greenwood |  | 
 
  | 1882-08-12 | Edwin |  | Preston |  | 3 |  |  |  | Yaphank Almshouse | Samual Shrady | Addie Bennett | Southampton area of Riverhead | Riverhead Cemetery |  | 
 
  | 1882-08-18 | Caroline | Putnam | Hayes | 44 | 8 |  | Widowed |  | Brooklyn NY | Samuel Putnam | Betsy Pope | Westhampton Centre |  |  | 
 
  | 1882-08-21 | Rownley |  | Richarson | 21 | 6 |  | Single |  | Albany, NY | William Richardson | Mary Richardson | Quogue, LI | Greenwood Cemetery |  | 
 
  | 1882-08-23 | Elizabeth | H. | Rogers | 90 | 8 | 17 | Widowed |  | Suffolk County |  |  | Westhampton | Westhampton |  | 
 
  | 1882-07-19 | Frank |  |  | 2 | 3 |  |  |  | Southampton | J. M. Davis | Emma F. Davis | Southampton |  |  | 
 
  | 1882-08-31 | Phebe |  | Smith | 65 |  |  | Married |  | Brooklyn | John Coovert | Phebe Coovert | Canoe Place |  |  | 
 
  | 1882-08-02 | No name |  |  |  | 10 | 7 |  |  | Southampton | John H. Enstine | Elizabeth H. Enstine | Southampton |  |  | 
 
  | 1882-08-07 | Richard |  | Halsey | 77 |  |  | Married | Farmer | Bridgehampton | Samuel Halsey | Sybil Woodruff | Bridgehampton | Bridgehampton |  | 
 
  | 1882-08-17 | Roger | Staples | Sherman |  | 8 | 29 |  |  | Brooklyn, NY | Richard Buck Sherman | Florence Coledge | Southampton | Greenwood |  | 
 
  | 1882-08-19 | Arietta | E. | Bellows |  | 4 | 21 |  |  | Bridgehampton | Daniel Y. Bellows | Mary A. Edwards | Bridgehampton |  |  | 
 
  | 1882-09-05 | James | B. | Edwards | 71 | 7 | 21 | Married | Farmer | Bridgehampton | Joseph Edwards | Mary Thompson | Bridgehampton |  |  | 
 
  | 1882-09-14 | Elmer | Sanford | Squires |  | 3 | 3 |  |  | Southampton | Wm. Horace Squires | Adeline Melissa Sanford | Southampton |  |  | 
 
  | 1882-09-14 | Edward | A. | Strong | 79 | 2 | 28 |  | Insurance | New York City | Benj. Strong | Sarah Weeks | Southampton |  |  | 
 
  | 1882-09-20 | Elmira |  | Fordham | 69 |  | 12 | Widowed |  | Southampton | Gamaielel Marshall | Hannah Marshall | Southampton | Southampton |  | 
 
  | 1882-08-30 | Daniel | A. | Havens |  | 5 | 7 |  |  | Southampton | Ullman R. Havens | Ida W. Albertson | Southampton |  |  | 
 
  | 1882-08-31 | Mary | P. | Hildreth | 75 | 6 |  | Widowed |  | Sagg | Gideon Hand | Sarah Hand | Sagg |  |  | 
 
  | 1882-08-19 | Jesse | Gilbert | Wines | 12 | 4 |  |  |  | Manor. LI | Wm. B. Wines | Susan A. Parson | Southampton |  |  | 
 
  | 1882-10-19 | Clarence | Ellsworth | Berkle | 7 | 17 |  |  |  | Bridgehampton | Lewis Martin Berkle | Mary Ella Cory Berkle | Bridgehampton |  |  | 
 
  | 1882-08-07 | Ida | L. | Allen | 25 | 7 |  | Single |  | Southampton | John Allen | Mary Ann Sayre | Southampton | Southampton |  | 
 
  | 1882-09-17 | Eugene | O. | Sayre | 39 |  |  | Single | Farmer | Southampton | Isaac Sayre | Eliza Sayre | Altoona, Iowa | Southampton |  | 
 
  | 1882-09-19 | Eliot |  | Jagger | 28 |  |  | Single | Law Student | Orange Co., NY | S. Hampton Jagger | Elizabeth Filtrian | Newburg, NY Orange Co. | Southampton |  | 
 
  | 1882-10-03 | Bertie |  | Bricher |  | 2 | 23 |  |  | Southampton | Alfred Thompson Bricher | Alica Louisa Bricher | Southampton, NY | Southampton |  | 
 
  | 1882-09-16 | Almond | Thomas | Archibald | 14 | 11 |  |  |  | Southampton | Thomas Archibald | Mehetible Drake | Southampton, NY |  |  | 
 
  | 1882-10-02 | Isacc | T. | Fields | 48 | 4 |  | Married | Farmer | Southampton | Andrew Fields | Betsie E. Hubbard | Canoe Place |  |  | 
 
  | 1882-10-16 | John | Harvey | Williams |  | 6 | 15 |  |  | Southampton | Char. A. Williams | Fannie Arch | Southampton |  |  | 
 
  | 1882-10-16 | Ann |  | Reeves | 81 | 10 | 12 | Widowed |  | Southampton | David White | Dolly White | Southampton | Southampton |  | 
 
  | 1882-10-23 | Nathan | W. | King | 24 | 6 |  |  | Farmer | Southampton | Joseph King | Susan D. White | Southampton |  |  | 
 
  | 1882-10-30 | Ann |  | Ellison | 45 |  |  |  |  | Ireland | Leeson, Ireland |  | Bridgehampton | Bridgehampton |  | 
 
  | 1882-11-08 |  |  | No name |  |  | 1 |  |  | Ireland | Frederick Watson Jackson | Jennie Amelia Jackson | Southampton |  |  | 
 
  | 1882-11-10 | Phebe | Rose | White | 74 | 1 |  | Widowed |  | North Sea | David Rose | Nancy Jessup Rose | Towd, Southampton |  |  | 
 
  | 1882-11-30 | Ester | Jane | Howell | 74 | 4 |  |  |  |  |  |  | 90 So 3rd St, Brooklyn, LI | Water Mill |  | 
 
  | 1882-12-02 | Edward |  | Sandford | 79 | 10 | 12 | Married | Farmer | Bridgehampton |  |  | Bridgehampton |  |  | 
 
  | 1882-12-09 | Kittie | Shepherd | Overton | 10 |  | 9 |  |  | Bridgehampton | Richard H. Overton | Alice G. Overton | Bridgehampton | Bridgehampton |  | 
 
  | 1882-12-11 | Edna | Gray | Overton | 5 | 9 | 3 |  |  | Bridgehampton | d o | d o | d o | d o |  | 
 
  | 1882-12-21 | Betsy |  | Cuffee | 86 | 3 |  |  | Housekeeper | Shinnecock | James Bunn | Densa Bunn Smith | Shinnecock | Shinnecock |  | 
 
  | 1882-12-03 | Aaron |  | Harkness | 91 |  | 20 | Married | Farmer | Richmond, NH | Nathan Harkness | Susaner Balew | North Haven | Sag Harbor |  | 
 
  | 1882-12-09 | Lydia | A. | Terry | 63 | 6 |  | Widowed | Gen Housework | Sag Harbor | Danl. S. Hildreth | Lucretia Payne | North Haven | Sag Harbor |  | 
 
  | 1883-01-03 | Mabel | E. | Halsey |  | 7 | 27 |  |  | Bridgehampton | Howard S. Halsey | Sarah E. PorterHalsey | Bridgehampton |  |  | 
 
  | 1883-01-04 | Daniel |  | Edwards | 72 | 9 |  | Married |  | Sh Town near Sag Harbor | Daniel Edwards | Sarah Sherman | North Haven | North Haven |  | 
 
  | 1883-01-23 | Leroy | Clark | Worthington | 6 |  |  |  |  | Bridgehampton | James Burk Worthington | Mary Elizabeth Cook | Bridgehampton |  |  | 
 
  | 1883-02-14 | Lyman | Beecher | Cook | 79 | 9 | 14 | Single | Carpenter | Bridgehampton | Nathan B. Cook | Mary Howell Cook | Bridgehampton |  |  | 
 
  | 1883-02-26 | Mary |  | Lee | 65 |  |  | Married | Housekeeper | North of Ireland | Patrick Bern | Briget Malone | Brick Kiln, Southampton |  |  | 
 
  | 1883-01-17 | Abie | J. | Gardiner | 34 |  |  | Married |  |  |  |  | 9 College Pl, Brroklyn, LI | Southampton |  | 
 
  | 1883-03-01 | Mary | Adelade | Hand | 11 | 10 | 5 |  |  | Bridgehampton | Geo. L. Hand | Harriet M. Hand | Brifgehampton |  |  | 
 
  | 1883-03-02 | John |  | Harvey | 57 |  |  | Single | Laborer | Shinnecock, Southampton Town | Joseph Harvey | Anna Harvey | Shinnecock |  |  | 
 
  | 1883-03-02 | Osborne | W. | Garford | 34 | 7 | 1 | Married | Evangelist | Near London, England | William Samuel Garford | Margaret W. Garford | Southampton | New Brunswick, NJ |  | 
 
  | 1883-03-11 | Eliza | M. | Rose | 74 | 5 |  | Married |  | Bridgehampton | John Cook | Betsey Cook | North Sea, Southampton |  |  | 
 
  | 1883-03-15 | Phebe | H. | Hedges | 66 |  | 20 | Married | Housekeeper | Bridgehampton | Rodney Parker | Mary Saltmarst | Bridgehampton |  |  | 
 
  | 1883-03-16 | Frederick |  | Howell | 80 | 3 |  | Married |  | Green County, NY | John Howell | Mary Saltmarst | Southampton |  |  | 
 
  | 1883-03-17 | Elanor | Virginia | Elizyer |  | 3 |  |  |  | Shinnecock | Cornelius H. Elizyer | Alice V. Ryer Elizyer | Shinnecock |  |  | 
 
  | 1883-03-23 | Hannah |  | Jennings | 84 | 7 | 5 |  |  | Southampton | Matthew Scott | Mary Post | Bridgehampton | North Sea, Southampton |  | 
 
  | 1883-03-18 | Hannah | F. | Youde | 43 | 1 |  |  |  | Bridgehampton | G. L. Drake | Mary Strong | Southampton | Southampton |  | 
 
  | 1883-01-19 | Phebe | C. | Post | 76 | 3 |  | Widowed | Housewife |  | Nathan Cook | Mary Howell | Bridgehampton |  |  | 
 
  | 1883-03-23 | Levi | Daniels | Wright | 72 | 4 |  | Married | Physician and Surgeon | Middle Haddam, Connecticut | Nympha Wright | Hannah Daniels | Bridgehampton |  |  | 
 
  | 1883-03-30 | George | E. | Squires | 22 | 10 |  | Single | Farmer | Southampton | Edwin Squires | Jemima Reeves | Southampton | Southampton |  | 
 
  | 1883-03-31 | Luther |  | Cuffee | 52 | 7 |  | Married | Indian | Shinnecock | Weeks Cuffee | Betsey Cuffee | Shinnecock |  |  | 
 
  | 1883-03-27 | Fannia |  | Ellison |  |  | 3 |  |  | Southampton | Samuel Ellison | Eliza Causland | Southampton | Southampton |  | 
 
  | 1883-03-29 | Pamelia | H. | Hildreth | 31 | 7 |  | Married | Housewife | Southampton | David H. Sayre | Martha E. Dickerson | Southampton |  |  | 
 
  | 1883-04-05 | Phebe |  | Harkny | 88 |  |  | Married |  | East Hampton | Jeremiah Bennett | Elizabeth Bennett | Southampton Town | Oakland Cemetery, Sag
  Harbor | 
 
  | 1883-04-08 | Sophia |  | Bunn | 73 |  |  | Married | Housewife | Southampton |  |  | Shinnecock |  |  | 
 
  | 1883-04-11 | Julia | A. | Bishop | 63 | 7 |  | Married | Housekeeper | Red Creek |  |  | Southampton |  |  | 
 
  | 1883-04-12 | Jane |  | Thomas | 63 |  |  | Married | Housekeeper | Canoe Place | Aninias Cuffee | Esther Cuffee | Shinnecock |  |  | 
 
